Property Attributes
- MLS#3521030
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFairview
- NeighborhoodWynwood Park Ph2
- Zip37062
- Style
- Year Built2026
- Taxes$ 3500
- Price$ 924,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3660
- Lot Size0.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
TO BE BUILT IN PHASE 2 - Come now & customize! Contact agent to discuss presale process. BLVD Homes presents; The Birch Plan. 2-story, 3,660 sq. ft 5 bedrms 4 baths PLUS - (FLEX Bedrm 5 /Study or Hobby room located on the Main Level) *Open floor plan with *10’ ceilings and 8’ doors on the first floor - Second level, Large Bonus room,3 bedrooms, 2 full baths. *Extensive trim package * Specialty Trey ceilings in Owner's suite and Great room* Upgraded lighting and plumbing fixture packages *Designer hardwood in main areas *Plush carpet in bedrooms/bonus *Upgraded tile in baths & utility * GAS Heat, Tankless Water Heater and GAS Range.* Energy Star rated Low-E Windows *Custom Cabinetry Throughout with 'soft close' doors. *Kitchen Opens to Dining and Living Rm; Features: *Quartz countertops - Lg Island w/ barstool Overhang - Walk-in Pantry - Frigidaire Gallery® Stainless Appliances - Gas slide -in Range - Built-in Microwave - Quietpower Dishwasher. *Owner’s Suite - Private, first floor Retreat - Dual walk in closets - Double vanities with quartz countertops - Custom tiled shower w/ built in bench - Stand alone pedestal soaking tub **Additional - Multi-unit HVAC system - Covered front porch and back deck - Gas fireplace in the family room - Attached, 2-car OVERSIZED garage with insulated walls & garage door with keypad entry - Upgraded landscape package - Fiber cement siding with a brick or stone foundation, Crawlspace. - HOA covers trash pickup for Classic Homes. Taxes are approximate. Photos depict builder quality, not actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Westwood Elementary School | Fairview Middle School | Fairview High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $924,900 |
General Features
| Living Area | 3660 |
|---|---|
| Sewer | STEP System |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 400 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Windows,Fireplace Insert,Low VOC Paints,Thermostat,Water Heater |
| Subdivision Name | Wynwood Park Ph2 |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Fairview Blvd/Hwy 100,turn onto Cox Pike NW. Travel approx. 1.5 miles into the Wynwood Park subdivision. From I40,take Fairview exit 182,right right on NW Hwy,. continue to Donald Wilson Dr,Turn |
| High School | Fairview High School |
| City | Fairview |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Westwood Elementary School |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 3500 |
| Middle/Junior High School | Fairview Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3660 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.3 |
| Building Area Total | 3660 |
| Lot Dimensions | 65 X 120 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.