Property Attributes
- MLS#3531027
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHidden Springs
- Zip37042
- Style
- Year Built2020
- Taxes$ 1938
- Price$ 372,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2206
- Lot Size0.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Escape the through traffic and enjoy the privacy of life at the end of a cul-de-sac! This beautiful 2,206-square-foot home offers 4 bedrooms and 2.5 bathrooms with a spacious layout designed for comfortable everyday living and entertaining. The inviting living room provides plenty of space to gather with family and friends, while the kitchen features stone countertops and is ready to become the heart of the home. The generously sized primary bedroom offers a relaxing retreat complete with tray ceilings and plenty of room to unwind. With its desirable cul-de-sac location, spacious interior, and convenient access to Fort Campbell, shopping, dining, and local amenities, this home offers the privacy you want without sacrificing convenience. Come see everything this beautiful home has to offer and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $372,000 |
General Features
| Living Area | 2206 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hidden Springs |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | 101st Airborne Division Pkwy heading towards Woodlawn - turn Right onto Garrettsburg Rd - turn Right onto Sussex Dr - turn Right onto Vale Ct - House will be in the Cul-De-Sac |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1938 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2206 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Building Area Total | 2206 |
| Lot Dimensions | 41 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.