Property Attributes
- MLS#3541144
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodPinnacle Point
- Zip37013
- Style
- Year Built1988
- Taxes$ 2397
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 408 Black Mountain Dr! This adorable all brick, one level ranch offers 1,572 sq ft with 3 bedrooms, 2 baths and plenty of living space! Hardwood floors and a wood burning fireplace give the home a truly inviting feel, while the new kitchen countertops bring a fresh update to the kitchen. Out back, sit back and relax on the large deck overlooking the spacious backyard, with fencing for added privacy and plenty of room for gatherings, grilling or enjoying a quiet evening outside. Located on a no outlet street, this is a home that feels easy to settle into and make your own. Buyers may receive a 1% lender credit with use of the preferred lender. Professional photos to come
| Elementary School | Middle School | High School |
|---|---|---|
| Una Elementary | Apollo Middle | Antioch High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $370,000 |
General Features
| Living Area | 1572 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Appliances | Oven,Range |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Pinnacle Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,I-24 E toward Chattanooga,take Exit 64 for Old Hickory Blvd,turn right on Old Hickory Blvd,left on Una Antioch Pike,right on Picadilly Dr,right on Blue Mountain Rd,right on Rocky Mount |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Una Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2397 |
| Middle/Junior High School | Apollo Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1572 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 1572 |
| Lot Dimensions | 55 X 110 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.