Property Attributes
- MLS#3545413
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityBon Aqua
- NeighborhoodPlanesville Estates
- Zip37025
- StyleRanch
- Year Built2002
- Taxes$ 790
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.91 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to our well maintained 3 BR/ 2 Bath manufactured home built on a permanent foundation, 1296 sq. feet of living area on .91 acre of gently rolling land. City water & septic. This home features an open layout with high vaulted ceilings & walk-in closets in all 3 bedrooms. All appliances included, including washer and dryer. Located 20 minutes from Dickson, TN and only 50 minutes to Nashville. New roof and all new roof vents (2020), new carport and more. Please ask your buyer's agent for a complete list of all updates & upgrades. Property is in move-in ready condition and offered in its present condition. Sellers are ideally looking for some flexibility with the closing/possession date. Buyer(s) and buyer's agent are responsible for verifying all information, sizes and measurements and are encouraged to perform any inspections and due diligence deemed necessary. Survey is not available, visible markers appear to be present at property corners. Seller is not providing a survey. Listing agent has an ownership interest in this property. Home is occupied, you must have an appointment scheduled and accompanied with a buyer's agent.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hickman Elementary | East Hickman Middle School | East Hickman High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $249,900 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Appliances | Electric Oven,Cooktop,Electric Range,Dishwasher,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | One |
| Property Subtype | Manufactured On Land |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Planesville Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Hwy. 46 in Bon Aqua,turn onto Church Road (at Dillenger's),go to Missionary Ridge Road,go right (at Storytellers Museum),continue about 7 miles,Missionary Ridge turns into Back Piney Road,stay s |
| High School | East Hickman High School |
| City | Bon Aqua |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | East Hickman Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 790 |
| Middle/Junior High School | East Hickman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 121 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1296 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached,Driveway,Gravel,Unpaved |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.91 |
| Building Area Total | 1296 |
| Lot Dimensions | 141.26X347.62 IRR |
| Lot Size Acres | 0.91 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.